The Incarnate Guild - Wildhammer US

Incarnate Raids

396 total raids found.

«««   «   »   »»»

Displaying page 1 of 14 pages.

Raid Date Boss Dungeon DKP
700 Tue 31 Aug 10 Blood-Queen Lana Icecrown Citadel 365.000
699 Tue 31 Aug 10 Blood Princes Icecrown Citadel 90.000
698 Tue 31 Aug 10 Professor Putricide Icecrown Citadel 286.000
697 Tue 31 Aug 10 Festergut Icecrown Citadel 59.000
696 Tue 31 Aug 10 Rotface Icecrown Citadel 198.000
695 Tue 31 Aug 10 Sindragosa Icecrown Citadel 150.000
694 Tue 31 Aug 10 Dreamwalker Icecrown Citadel 18.000
693 Tue 31 Aug 10 Deathbringer Saurfang Icecrown Citadel 275.000
692 Tue 31 Aug 10 Gunship Battle Icecrown Citadel 198.000
691 Tue 31 Aug 10 Lady Deathwhisper Icecrown Citadel 113.000
690 Tue 31 Aug 10 Lord Marrowgar Icecrown Citadel 95.000
689 Thu 26 Aug 10 Lich King Icecrown Citadel 115.000
687 Wed 25 Aug 10 Sindragosa Icecrown Citadel 141.000
686 Wed 25 Aug 10 Professor Putricide Icecrown Citadel 208.000
685 Tue 24 Aug 10 Dreamwalker Icecrown Citadel 144.000
684 Tue 24 Aug 10 Blood-Queen Lana Icecrown Citadel 159.000
683 Tue 24 Aug 10 Blood Princes Icecrown Citadel 149.000
682 Tue 24 Aug 10 Rotface Icecrown Citadel 23.000
681 Tue 24 Aug 10 Festergut Icecrown Citadel 149.000
680 Tue 24 Aug 10 Deathbringer Saurfang Icecrown Citadel 234.000
679 Tue 24 Aug 10 Gunship Battle Icecrown Citadel 108.000
678 Tue 24 Aug 10 Lady Deathwhisper Icecrown Citadel 323.000
677 Tue 24 Aug 10 Lord Marrowgar Icecrown Citadel 293.000
676 Mon 23 Aug 10 Lich King Icecrown Citadel 268.000
674 Wed 18 Aug 10 Sindragosa Icecrown Citadel 213.000
673 Wed 18 Aug 10 Blood-Queen Lana Icecrown Citadel 185.000
672 Tue 17 Aug 10 Professor Putricide Icecrown Citadel 141.000
671 Tue 17 Aug 10 Dreamwalker Icecrown Citadel 149.000
670 Tue 17 Aug 10 Blood Princes Icecrown Citadel 185.000
669 Tue 17 Aug 10 Rotface Icecrown Citadel 135.000

Top Drops for

272 Total items found for

  Item Times Dropped Drop Rate
1 Shadowfrost Shard 167 42.6%
2 Vanquisher's Mark of Sanctification 62 42.8%
3 Protector's Mark of Sanctification 51 35.2%
4 Conqueror's Mark of Sanctification 43 29.7%
5 Vanquisher's Mark of Sanctification heroic 24 19.0%
6 Conqueror's Mark of Sanctification heroic 22 17.5%
7 Protector's Mark of Sanctification Heroic 16 12.7%
8 Blood 8 11.6%
9 Deathbringer's Will -Heroic 8 20.5%
10 Frozen Bonespike -Heroic 7 18.4%
11 Lingering Illness -Heroic 7 20.6%
12 Trauma heroic 7 20.0%
13 Wodin's Lucky Necklace 7 4.3%
14 Dislodged Foreign Object heroic 6 17.1%
15 Frostbinder's Shredded Cape heroic 6 20.0%
16 Polar Bear Claw Bracers 6 15.4%
17 Althor's Abacus -Heroic 5 12.8%
18 Archus, Greatstaff of Antonidas 5 26.3%
19 Blood-Soaked Saronite Stompers 5 13.2%
20 Bulwark of Smouldering Steel -Heroic 5 13.2%
21 Frostbitten Fur Boots -Heroic 5 13.2%
22 Nightmare Ender heroic 5 16.7%
23 Phylactery of the Nameless Lich 5 19.2%
24 Shadow Silk Spindle heroic 5 15.2%
25 Sundial of Eternal Dusk 5 19.2%
26 Althor's Abacus 4 10.3%
27 Amulet of the Silent Eulogy -Heroic 4 10.3%
28 Blood Queen's Crimson Choker heroic 4 13.3%
29 Bloodvenom Blade -Heroic 4 10.3%
30 Bryntroll, the Bone Arbiter 4 10.5%
31 Crushing Coldwraith Belt -Heroic 4 10.5%
32 Fal'inrush, Defender of Quel'thalas 4 21.1%
33 Frozen Bonespike 4 10.5%
34 Greatcloak of the Turned Champion 4 10.3%
35 Holiday's Grace 4 11.8%
36 Polar Bear Claw Bracers -heroic 4 10.3%
37 San'layn Ritualist Gloves heroic 4 12.1%
38 Shadowvault Slayer's Cloak -Heroic 4 10.3%
39 Tiny Abomination in a Jar 4 12.9%
40 Tiny Abomination in a Jar -Heroic 4 12.9%
41 Unclean Surgical Gloves -Heroic 4 11.8%
42 Aldriana's Gloves of Secrecy 3 8.6%
43 Aldriana's Gloves of Secrecy Heroic 3 8.6%
44 Astrylian's Sutured Cinch 3 9.7%
45 Bile-Encrusted Medallion 3 8.6%
46 Bloodsurge, Kel'Thuzad's Blade of Agony 3 15.8%
47 Bone Sentinel's Amulet 3 7.9%
48 Bone Sentinel's Amulet -Heroic 3 7.9%
49 Boots of the Funeral March Heroic 3 10.0%
50 Boots of Unnatural Growth -Heroic 3 7.7%
51 Corpse Tongue Coin 3 7.7%
52 Crushing Coldwraith Belt 3 7.9%
53 Deathbringer's Will 3 7.7%
54 Dislodged Foreign Object 3 8.6%
55 Frostbitten Fur Boots 3 7.9%
56 Frostbrood Sapphire Ring 3 10.0%
57 Gunship Captain's Mittens -Heroic 3 7.7%
58 Lana'thel's Chain of Flagellation 3 10.0%
59 Leggings of Dying Candles heroic 3 10.0%
60 Lungbreaker heroic 3 10.0%
61 Might of Blight 3 8.8%
62 Might of Blight Heroic 3 8.8%
63 Nerub'ar Stalker's Cord -Heroic 3 8.8%
64 Nibelung -Heroic 3 7.9%
65 Oathbinder, Charge of the Ranger-General 3 15.8%
66 Plague Scientist's Boots 3 8.8%
67 Plague Scientist's Boots -Heroic 3 8.8%
68 Plaguebringer's Stained Pants -Heroic 3 8.8%
69 Polar Bear Claw Bracers -Upg 3 7.7%
70 Primordial Saronite x3 3 7.3%
71 Rib Spreader heroic 3 8.6%
72 Ring of Maddening Whispers 3 7.9%
73 Royal Scepter of Terenas II 3 15.8%
74 Sanguine Silk Robes heroic 3 9.1%
75 Scourge Hunter's Vambraces -Heroic 3 7.7%
76 Shadow Silk Spindle 3 9.1%
77 Shadowvault Slayer's Cloak 3 7.7%
78 Sindragosa's Cruel Claw 3 11.5%
79 The Lady's Brittle Bracers -Heroic 3 7.9%
80 Toskk's Maximized Wristguards 3 7.7%
81 Toskk's Maximized Wristguards -Heroic 3 7.7%
82 Treads of the Wasteland heroic 3 9.1%
83 Valanar's Other Signet Ring 3 9.1%
84 Winding Sheet 3 8.6%
85 Zod's Repeating Longbow 3 5.3%
86 Ahn'kahar Onyx Neckguard 2 5.3%
87 Anub'ar Stalker's Gloves heroic 2 6.7%
88 Astrylian's Sutured Cinch -Heroic 2 6.5%
89 Band of the Bone Colossus -Heroic 2 5.3%
90 Black Bruise -Heroic 2 2.9%
91 Blightborne Warplate 2 5.7%
92 Blood-Soaked Saronite Stompers -Heroic 2 5.3%
93 Blood-Soaked Saronite Stompers -Upg 2 5.3%
94 Bloodfall heroic 2 6.7%
95 Bloodsunder's Bracers 2 5.7%
96 Bloodvenom Blade 2 5.1%
97 Bone Sentinel's Amulet -Upg 2 5.3%
98 Boneguard Commander's Pauldrons -Heroic 2 5.1%
99 Bracers of Dark Reckoning -Upg 2 5.3%
100 Bryntroll, the Bone Arbiter -Heroic 2 5.3%
101 Bryntroll, the Bone Arbiter -Upg 2 5.3%
102 Corpse Tongue Coin -Heroic 2 5.1%
103 Corpse-Impaling Spike 2 5.7%
104 Corpse-Impaling Spike heroic 2 5.7%
105 Cryptmaker -OH 2 6.1%
106 Cryptmaker Heroic TG 2 6.1%
107 Cultist's Bloodsoaked Spaulders -Heroic 2 5.3%
108 Death Surgeon's Sleeves 2 5.7%
109 Deathwhisper Chestpiece -Heroic 2 5.3%
110 Devium's Eternally Cold Ring 2 6.7%
111 Devium's Eternally Cold Ring heroic 2 6.7%
112 Distant Land 2 5.9%
113 Dying Light 2 6.7%
114 Fleshrending Gauntlets 2 5.9%
115 Fleshrending Gauntlets -Upg 2 5.9%
116 Frostbinder's Shredded Cape 2 6.7%
117 Gendarme's Cuirass -heroic 2 2.6%
118 Greatcloak of the Turned Champion -Heroic 2 5.1%
119 Grinning Skull Greatboots 2 6.7%
120 Heartpierce 2 5.3%
121 Holiday's Grace -Upg 2 5.9%
122 Juggernaut Band 2 5.3%
123 Last Word 2 6.5%
124 Leggings of Northern Lights 2 5.3%
125 Lingering Illness 2 5.9%
126 Loop of the Endless Labyrinth 2 5.3%
127 Loop of the Endless Labyrinth -Heroic 2 5.3%
128 Mithrios, Bronzebeard's Legacy 2 10.5%
129 Noose of Malachite 2 6.7%
130 Primordial Saronite x5 2 6.9%
131 Rigormortis 2 6.5%
132 Rigormortis -Heroic 2 6.5%
133 Ring of Maddening Whispers -Heroic 2 5.3%
134 Ring of Rapid Ascent 2 5.1%
135 Royal Crimson Cloak heroic 2 6.1%
136 Scourge Reaver's Legplates heroic 2 6.7%
137 Scourgeborne Waraxe 2 2.8%
138 Scourgeborne Waraxe -Upg 2 5.1%
139 Shadow Silk Spindle upg 2 6.1%
140 Shoulders of Frost-Tipped Thorns heroic 2 6.1%
141 Sindragosa's Flawless Fang 2 7.7%
142 Skeleton Lord's Circle 2 5.1%
143 Sundial of Eternal Dusk -heroic 2 7.7%
144 Trauma 2 5.7%
145 Treads of the Wasteland 2 6.1%
146 Valanar's Other Signet Ring heroic 2 6.1%
147 Winding Sheet heroic 2 5.7%
148 Ahn'kahar Onyx Neckguard -Upg 1 2.6%
149 Amulet of the Silent Eulogy 1 5.1%
150 Astrylian's Sutured Cinch -Upg 1 3.2%
151 Band of the Bone Colossus 1 2.6%
152 Bauble of True Blood 1 3.3%
153 Bauble of True Blood heroic 1 3.3%
154 Belt of Broken Bones -Heroic 1 2.9%
155 Belt of Broken Bones -Upg 1 2.6%
156 Belt of the Blood Nova 1 2.6%
157 Belt of the Blood Nova -Heroic 1 2.6%
158 Belt of the Blood Nova -Upg 1 2.6%
159 Bile-Encrusted Medallion upg 1 2.9%
160 Black Bruise 1 2.9%
161 Blood Queen's Crimson Choker 1 3.3%
162 Blood Queen's Crimson Choker upg 1 3.3%
163 BloodFall -Hunter 1 3.3%
164 Bloodfall upg 1 3.3%
165 Bloodsunder's Bracers upg 1 2.9%
166 Bloodvenom Blade -Upg 1 2.6%
167 Boots of the Funeral March 1 3.3%
168 Boots of the Mourning Widow -HM 1 7.4%
169 Bracers of Dark Reckoning 1 2.6%
170 Bracers of Dark Reckoning -Heroic 1 2.6%
171 Bracers of Eternal Dreaming heroic 1 3.3%
172 Broken Ram Skull Helm 1 2.6%
173 Broken Ram Skull Helm -Heroic 1 2.6%
174 Bulwark of Smouldering Steel 1 2.6%
175 Bulwark of Smouldering Steel -Upg 1 2.6%
176 Carapace of Forgotten Kings -Heroic 1 2.9%
177 Coldwraith Links 1 3.3%
178 Coldwraith Links heroic 1 3.3%
179 Cord of the Tenebrous Mist -HM 1 3.4%
180 Crushing Coldwraith Belt -Upg 1 2.6%
181 Crypt Keeper's Bracers 1 3.0%
182 Crypt Keeper's Bracers heroic 1 3.0%
183 Crypt Keeper's Bracers upg 1 3.0%
184 Cryptmaker -TG upg 1 3.0%
185 Death Surgeon's Sleeves heroic 1 2.9%
186 Deathbringer's Will 1 2.6%
187 Devium's Eternally Cold Ring upg 1 3.3%
188 Distantland -h 1 2.9%
189 Dying Light heroic 1 3.3%
190 Flowing Vestments of Ascent -HM 1 17.2%
191 Frostbinder's Shredded Cape upg 1 3.3%
192 Frostbrood Sapphire Ring heroic 1 3.3%
193 Frostbrood Sapphire Ring upg 1 3.3%
194 Gangrenous Leggings 1 2.9%
195 Geistlord's Punishment Sack 1 3.0%
196 Geistlord's Punishment Sack heroic 1 3.0%
197 Geistlord's Punishment Sack upg 1 3.0%
198 Gendarme's Cuirass 1 2.6%
199 Greatcloak of the Turned Champion -Upg 1 2.6%
200 Grinning Skull Greatboots heroic 1 3.3%
201 Grinning Skull Greatboots upg 1 3.3%
202 Havoc's Call, Blade of Lordaeron Kings 1 5.3%
203 Helm of the Elder Moon 1 2.9%
204 Helm of the Elder Moon heroic 1 3.0%
205 Icecrown Glacial Wall 1 3.3%
206 Icecrown Glacial Wall heroic 1 3.3%
207 Icecrown Glacial Wall upg 1 3.3%
208 Ikfirus's Sack of Wonder 1 2.6%
209 Incarnadine Band of Mending 1 3.0%
210 Incarnadine Band of Mending heroic 1 3.0%
211 Juggernaut Band -Heroic 1 2.6%
212 Juggernaut Band -Upg 1 2.6%
213 Justicebringer -upgrade 1 3.7%
214 Keleseth's Seducer heroic 1 3.0%
215 Lana'thel's Chain of Flagellation heroic 1 3.3%
216 Last Word -Upg 1 3.2%
217 Leggings of Dying Candles 1 3.3%
218 Leggings of Dying Candles upg 1 3.3%
219 Leggings of Northern Lights -Heroic 1 2.6%
220 Legguards of Lost Hope 1 2.6%
221 Legguards of Lost Hope -Heroic 1 2.6%
222 Mail of Crimson Coins 1 3.0%
223 Mail of Crimson Coins heroic 1 3.0%
224 Mail of Crimson Coins upg 1 3.0%
225 Marrowgar's Frigid Eye 1 2.6%
226 Marrowgar's Frigid Eye -Upg 1 2.6%
227 Memory of Malygos 1 3.8%
228 Memory of Malygos -heroic 1 3.8%
229 Memory of Malygos -upg 1 3.8%
230 Might of Blight upg 1 2.9%
231 Necrophotic Greaves 1 2.6%
232 Nerub'ar Stalker's Cord 1 2.9%
233 Nerub'ar Stalker's Cord -Upg 1 2.9%
234 Nibelung 1 2.6%
235 Noose of Malachite heroic 1 3.3%
236 Noose of Malachite upg 1 3.3%
237 Oathbinder, Charge of the Ranger-General -H 1 5.3%
238 Phylactery of the Nameless Lich -heroic 1 3.8%
239 Plague Scientist's Boots -Upg 1 2.9%
240 Plaguebringer's Stained Pants 1 2.9%
241 Plaguebringer's Stained Pants -Upg 1 2.9%
242 Ring of Rapid Ascent -Heroic 1 2.6%
243 Ring of Rotting Sinew 1 50.0%
244 Robe of the Waking Nightmare heroic 1 3.3%
245 Rowan's Rifle of Silver Bullets 1 50.0%
246 Royal Crimson Cloak heroic 1 3.0%
247 Rusted Bonespike Pauldrons 1 2.6%
248 Scourge Hunter's Vambraces 1 5.1%
249 Scourge Hunter's Vambraces -Upg 1 2.6%
250 Scourge Reaver's Legplates 1 3.3%
251 Scourgeborne Waraxe -heroic 1 2.6%
252 Seal of Many Mouths 1 2.9%
253 Seal of Many Mouths heroic 1 2.9%
254 Shadowvault Slayer's Cloak -Upg 1 2.6%
255 Shoulders of Frost-Tipped Thorns 1 3.0%
256 Sindragosa's Cruel Claw -upg 1 3.8%
257 Skeleton Lord's Circle -Heroic 1 2.6%
258 Skeleton Lord's Circle -Upg 1 2.6%
259 Snowserpent Mail Helm -Heroic 1 2.6%
260 Snowstorm Helm heroic 1 2.6%
261 Sundial of Eternal Dusk -upg 1 3.8%
262 Taldaram's Plated Fists 1 3.0%
263 Taldaram's Plated Fists heroic 1 3.0%
264 Taldaram's Plated Fists upg 1 3.0%
265 The Lady's Brittle Bracers 1 2.6%
266 Trauma upg 1 2.9%
267 Unclean Surgical Gloves 1 2.9%
268 Valanar's Other Signet Ring 1 3.0%
269 Waistband of Righteous Fury 1 2.6%
270 Waistband of Righteous Fury -Heroic 1 2.6%
271 Winding Sheet upg 1 2.9%
272 Zod's Repeating Longbow -Heroic 1 2.6%

NDKP News

Rawr!

Most of the users have been added and I figured out how to add the death knight class. Also some minor tweaks on the menu and layout.

Should be more or less good to go now, waiting on the new content patch to go live.

If there is anything you would like to see changed or added let me know and I'll see what I can do.


Welcome to Incarnate DKP

I've finished installing the system, now we need to add items and users.

Enjoy!